# Two ways: top up or subscribe

> One balance for every tool. A subscription gives you up to 20 % more credits for the same money, and paying yearly takes another 20 % off. Credits never expire.

20 credits on signup, free. [Start for free](https://be1st.ai/en/signup)

- Credits never expire, not even after you cancel.
- Every tool in every plan. Nothing locked behind a tier.
- EU customers pay in euros (VAT and OSS). EUR: VAT included. USD: tax not included.

## Subscription

Credits land in your account every period. Unused ones stay.

### Monthly

| Plan | credits / month | EUR (VAT included) / month | USD (tax not included) / month |
|---|---|---|---|
| **STARTER**: One site you want in good shape. | 180 | 10,90 € (0,0492 € per credit (−17 %)) | $9.00 ($0.0500 per credit (−17 %)) |
| **GROWTH**: A handful of sites and regular checks. | 650 | 35,90 € (0,0449 € per credit (−24 %)) | $29.00 ($0.0446 per credit (−26 %)) |
| **AGENCY**: A client portfolio and scheduled audits. | 2,200 | 95,90 € (0,0354 € per credit (−40 %)) | $79.00 ($0.0359 per credit (−40 %)) |
| **SCALE**: Dozens of domains, API and MCP at full tilt. | 6,400 | 239,90 € (0,0305 € per credit (−48 %)) | $199.00 ($0.0311 per credit (−48 %)) |

### Yearly (-20%)

| Plan | credits / year | EUR (VAT included) / year | USD (tax not included) / year |
|---|---|---|---|
| **STARTER**: One site you want in good shape. | 2,160 | 105,90 € (0,0399 € per credit (−33 %)) | $86.40 ($0.0400 per credit (−33 %)) |
| **GROWTH**: A handful of sites and regular checks. | 7,800 | 344,90 € (0,0360 € per credit (−39 %)) | $278.40 ($0.0357 per credit (−41 %)) |
| **AGENCY**: A client portfolio and scheduled audits. | 26,400 | 919,90 € (0,0283 € per credit (−52 %)) | $758.40 ($0.0287 per credit (−52 %)) |
| **SCALE**: Dozens of domains, API and MCP at full tilt. | 76,800 | 2 299,90 € (0,0243 € per credit (−59 %)) | $1 910.40 ($0.0249 per credit (−59 %)) |

## One-time top-up

No commitment. Buy credits and spend them whenever you like.

| one-time | credits | EUR (VAT included) | USD (tax not included) |
|---|---|---|---|
| **TESTER**: You want to see what it can do. | 150 | 10,90 € (0,0591 € per credit) | $9.00 ($0.0600 per credit) |
| **VIBECODER**: You built a site with AI and want it checked. | 580 | 35,90 € (0,0503 € per credit (−15 %)) | $29.00 ($0.0500 per credit (−17 %)) |
| **STACK LOVER**: You look at what everyone else runs on. | 2,000 | 95,90 € (0,0390 € per credit (−34 %)) | $79.00 ($0.0395 per credit (−34 %)) |
| **RANK HUNTER**: You want AI to mention you. | 5,700 | 239,90 € (0,0342 € per credit (−42 %)) | $199.00 ($0.0349 per credit (−42 %)) |
| **COLLECTOR**: You have dozens of domains and keep an eye on them. | 14,800 | 549,90 € (0,0302 € per credit (−49 %)) | $450.00 ($0.0304 per credit (−49 %)) |

## What each tool costs

Prices are in credits and are identical on the web, through the API and through MCP.

| Tool | Credits | |
|---|---|---|
| [Tech Stack](https://be1st.ai/en/tools/tech-stack) (26 detections) | 2 credits per run | Check the tech stack of your website: technologies, CMS, hosting, frameworks and more. The foundation of every audit. We also map the sitemap and robots.txt, so you can see how many pages the site offers to search engines and AI crawlers - and between audits, what was added and removed. |
| [SEO + Security + Performance](https://be1st.ai/en/tools/ssp-audit) (51 checks) | 4 credits per run | Comprehensive audit of SEO factors, security headers, SSL certificate and page loading speed. |
| [AI Readiness](https://be1st.ai/en/tools/ai-readiness) (22 checks) | 3 credits per run | We evaluate your website's readiness for AI search engines - structured data, schema.org, content optimized for LLMs. |
| [AI SEO Content](https://be1st.ai/en/tools/ai-seo-content) (topic, categories, keywords) | 2 credits per run | Extracts the main topic, categories and keywords from your site. They feed the AI Visibility questions and the search volume lookup. |
| [Google Search Volume](https://be1st.ai/en/tools/search-volume) (Google Ads data) | Free | Monthly search volume, trend and competition for your keywords from Google Ads. |
| [AI Visibility](https://be1st.ai/en/tools/ai-visibility) (10 metrics) | from 1 credits per model and question | We measure your website's visibility in AI responses - how often AI cites you and in what context. |
| **Complete website audit (all at once)** | **9** credits per run | Tech Stack + SEO + Security + Performance + AI Readiness + AI SEO Content in one run: 9 instead of 11 credits. |

## Frequently asked questions

### What do I get for free when I sign up?

You get 20 credits on signup, no credit card. That covers two complete website audits (9 credits each) or ten technology detections. Credits never expire and every tool is available to you, nothing is locked.

### Subscription or one-time top-up?

Both feed the same balance. A top-up is one-time: buy credits and use them whenever you like. A subscription brings a batch every month or year and gives you up to 20 % more credits for the same money; yearly billing takes another 20 % off.

### Which currency will I pay in and is VAT included?

Customers in the EU pay in euros and the prices shown include 23 % VAT. Outside the EU you pay in US dollars without VAT. The currency follows your location, so there is nothing to choose.

### Can I cancel my subscription anytime?

Yes, anytime, in the customer portal. Credits you already have stay in your account and never expire; you just stop receiving the next batch.

### What is the Tech Stack audit and AI Visibility?

The Tech Stack audit detects technologies, CMS, hosting and frameworks on your website (26 detections) and costs 2 credits. AI Visibility tests how AI models see your company and whether they recommend it; its price depends on how many models and questions you choose. Both tools are available on every plan.

### Can I analyze someone else's domain?

Yes, we analyze any publicly accessible website. There is no limit on the number of domains, you only pay for the audits you run.

### How long does the analysis take?

The SEO + Security + Performance audit with AI Readiness takes 1-2 minutes. With Tech Stack and AI Visibility count on 3-5 minutes; AI Visibility asks several AI models in parallel.

### What are scheduled audits?

Audits that run on their own daily, weekly or monthly. You get a notification when the score changes, and each run spends credits just like an audit you start by hand.

[Try for free](https://be1st.ai/en/signup) · [MCP](https://be1st.ai/en/mcp.md) · [What each tool costs](https://be1st.ai/en/tools/tech-stack.md)
