# Three.js, release history and use on real websites.

A library for 3D graphics in the browser using WebGL and WebGPU. It is used for 3D product configurators, games and interactive showcases.

- **Status:** Stable. Actively developed, a new release every month.
- **Category:** [UI Libraries](https://be1st.ai/technologies/ui)
- **First release:** 2010
- **License:** MIT
- **Latest version:** 0.187.0 (30 Oct 2026)
- **Official website:** https://threejs.org
- **Documentation:** https://threejs.org/docs/
- **GitHub:** https://github.com/mrdoob/three.js
- **Page:** https://be1st.ai/technologies/ui/three-js

## Three.js on audited websites

285 of the 16,845 websites audited by be1st run Three.js (1.7%). That ranks it #9 of the 25 technologies in UI Libraries we have seen in audits.

### Websites running Three.js vs all websites

- **Web score:** 74 (all websites 72)
- **SEO:** 81 (all websites 79)
- **Security:** 60 (all websites 59)
- **Performance:** 69 (all websites 72)
- **AI Readiness:** 31 (all websites 31)

### Most used in UI Libraries

1. [Lucide](https://be1st.ai/technologies/ui/lucide): 12% (1,958)
2. [shadcn/ui](https://be1st.ai/technologies/ui/shadcn-ui): 7.7% (1,303)
3. [Radix UI](https://be1st.ai/technologies/ui/radix-ui): 6.6% (1,107)
4. [React Hook Form](https://be1st.ai/technologies/ui/react-hook-form): 5.6% (949)
5. [React Router](https://be1st.ai/technologies/ui/react-router): 5.0% (838)
6. [Redux](https://be1st.ai/technologies/ui/redux): 2.3% (386)
7. [TanStack Query](https://be1st.ai/technologies/ui/tanstack-query): 1.9% (324)
8. [Emotion](https://be1st.ai/technologies/ui/emotion): 1.9% (319)
9. [Three.js](https://be1st.ai/technologies/ui/three-js): 1.7% (285)
10. [Styled Components](https://be1st.ai/technologies/ui/styled-components): 1.5% (258)

## Three.js versions and release history

126 release lines since 2013, as listed by the npm registry. The latest version is 0.187.0, released 30 Oct 2026.

| Version | Released | Latest release | Releases |
| --- | --- | --- | --- |
| 0.187 | 30 Oct 2026 | 0.187.0 (30 Oct 2026) | 1 |
| 0.186 | 8 Sep 2026 | 0.186.1 (24 Sep 2026) | 2 |
| 0.185 | 25 Jun 2026 | 0.185.1 (1 Jul 2026) | 2 |
| 0.184 | 16 Apr 2026 | 0.184.0 (16 Apr 2026) | 1 |
| 0.183 | 18 Feb 2026 | 0.183.2 (28 Feb 2026) | 3 |
| 0.182 | 10 Dec 2025 | 0.182.0 (10 Dec 2025) | 1 |
| 0.181 | 31 Oct 2025 | 0.181.2 (19 Nov 2025) | 3 |
| 0.180 | 3 Sep 2025 | 0.180.0 (3 Sep 2025) | 1 |
| 0.179 | 1 Aug 2025 | 0.179.1 (2 Aug 2025) | 2 |
| 0.178 | 30 Jun 2025 | 0.178.0 (30 Jun 2025) | 1 |
| 0.177 | 30 May 2025 | 0.177.0 (30 May 2025) | 1 |
| 0.176 | 23 Apr 2025 | 0.176.0 (23 Apr 2025) | 1 |
| 0.175 | 28 Mar 2025 | 0.175.0 (28 Mar 2025) | 1 |
| 0.174 | 27 Feb 2025 | 0.174.0 (27 Feb 2025) | 1 |
| 0.173 | 31 Jan 2025 | 0.173.0 (31 Jan 2025) | 1 |
| 0.172 | 31 Dec 2024 | 0.172.0 (31 Dec 2024) | 1 |
| 0.171 | 29 Nov 2024 | 0.171.0 (29 Nov 2024) | 1 |
| 0.170 | 31 Oct 2024 | 0.170.0 (31 Oct 2024) | 1 |
| 0.169 | 26 Sep 2024 | 0.169.0 (26 Sep 2024) | 1 |
| 0.168 | 30 Aug 2024 | 0.168.0 (30 Aug 2024) | 1 |
| 0.167 | 25 Jul 2024 | 0.167.1 (1 Aug 2024) | 2 |
| 0.166 | 28 Jun 2024 | 0.166.1 (2 Jul 2024) | 2 |
| 0.165 | 31 May 2024 | 0.165.0 (31 May 2024) | 1 |
| 0.164 | 25 Apr 2024 | 0.164.1 (26 Apr 2024) | 2 |
| 0.163 | 29 Mar 2024 | 0.163.0 (29 Mar 2024) | 1 |
| 0.162 | 29 Feb 2024 | 0.162.0 (29 Feb 2024) | 1 |
| 0.161 | 31 Jan 2024 | 0.161.0 (31 Jan 2024) | 1 |
| 0.160 | 22 Dec 2023 | 0.160.1 (22 Jan 2024) | 2 |
| 0.159 | 30 Nov 2023 | 0.159.0 (30 Nov 2023) | 1 |
| 0.158 | 27 Oct 2023 | 0.158.0 (27 Oct 2023) | 1 |
| 0.157 | 28 Sep 2023 | 0.157.0 (28 Sep 2023) | 1 |
| 0.156 | 31 Aug 2023 | 0.156.1 (5 Sep 2023) | 2 |
| 0.155 | 27 Jul 2023 | 0.155.0 (27 Jul 2023) | 1 |
| 0.154 | 29 Jun 2023 | 0.154.0 (29 Jun 2023) | 1 |
| 0.153 | 31 May 2023 | 0.153.0 (31 May 2023) | 1 |
| 0.152 | 27 Apr 2023 | 0.152.2 (28 Apr 2023) | 3 |
| 0.151 | 30 Mar 2023 | 0.151.3 (3 Apr 2023) | 4 |
| 0.150 | 23 Feb 2023 | 0.150.1 (27 Feb 2023) | 2 |
| 0.149 | 26 Jan 2023 | 0.149.0 (26 Jan 2023) | 1 |
| 0.148 | 22 Dec 2022 | 0.148.0 (22 Dec 2022) | 1 |
| 0.147 | 30 Nov 2022 | 0.147.0 (30 Nov 2022) | 1 |
| 0.146 | 27 Oct 2022 | 0.146.0 (27 Oct 2022) | 1 |
| 0.145 | 29 Sep 2022 | 0.145.0 (29 Sep 2022) | 1 |
| 0.144 | 31 Aug 2022 | 0.144.0 (31 Aug 2022) | 1 |
| 0.143 | 28 Jul 2022 | 0.143.0 (28 Jul 2022) | 1 |
| 0.142 | 29 Jun 2022 | 0.142.0 (29 Jun 2022) | 1 |
| 0.141 | 26 May 2022 | 0.141.0 (26 May 2022) | 1 |
| 0.140 | 30 Apr 2022 | 0.140.2 (10 May 2022) | 3 |
| 0.139 | 24 Mar 2022 | 0.139.2 (31 Mar 2022) | 3 |
| 0.138 | 23 Feb 2022 | 0.138.3 (3 Mar 2022) | 4 |
| 0.137 | 26 Jan 2022 | 0.137.5 (28 Jan 2022) | 6 |
| 0.136 | 24 Dec 2021 | 0.136.0 (24 Dec 2021) | 1 |
| 0.135 | 26 Nov 2021 | 0.135.0 (26 Nov 2021) | 1 |
| 0.134 | 28 Oct 2021 | 0.134.0 (28 Oct 2021) | 1 |
| 0.133 | 30 Sep 2021 | 0.133.1 (4 Oct 2021) | 2 |
| 0.132 | 26 Aug 2021 | 0.132.2 (27 Aug 2021) | 3 |
| 0.131 | 29 Jul 2021 | 0.131.3 (4 Aug 2021) | 4 |
| 0.130 | 30 Jun 2021 | 0.130.1 (5 Jul 2021) | 2 |
| 0.129 | 27 May 2021 | 0.129.0 (27 May 2021) | 1 |
| 0.128 | 23 Apr 2021 | 0.128.0 (23 Apr 2021) | 1 |
| 0.127 | 31 Mar 2021 | 0.127.0 (31 Mar 2021) | 1 |
| 0.126 | 24 Feb 2021 | 0.126.1 (3 Mar 2021) | 2 |
| 0.125 | 27 Jan 2021 | 0.125.2 (29 Jan 2021) | 3 |
| 0.124 | 24 Dec 2020 | 0.124.0 (24 Dec 2020) | 1 |
| 0.123 | 25 Nov 2020 | 0.123.0 (25 Nov 2020) | 1 |
| 0.122 | 28 Oct 2020 | 0.122.0 (28 Oct 2020) | 1 |
| 0.121 | 30 Sep 2020 | 0.121.1 (30 Sep 2020) | 2 |
| 0.120 | 26 Aug 2020 | 0.120.1 (30 Aug 2020) | 2 |
| 0.119 | 29 Jul 2020 | 0.119.1 (30 Jul 2020) | 2 |
| 0.118 | 24 Jun 2020 | 0.118.3 (27 Jun 2020) | 4 |
| 0.117 | 27 May 2020 | 0.117.1 (28 May 2020) | 2 |
| 0.116 | 30 Apr 2020 | 0.116.1 (1 May 2020) | 2 |
| 0.115 | 25 Mar 2020 | 0.115.0 (25 Mar 2020) | 1 |
| 0.114 | 29 Feb 2020 | 0.114.0 (29 Feb 2020) | 1 |
| 0.113 | 30 Jan 2020 | 0.113.2 (31 Jan 2020) | 3 |
| 0.112 | 25 Dec 2019 | 0.112.1 (27 Dec 2019) | 2 |
| 0.111 | 27 Nov 2019 | 0.111.0 (27 Nov 2019) | 1 |
| 0.110 | 30 Oct 2019 | 0.110.0 (30 Oct 2019) | 1 |
| 0.109 | 30 Sep 2019 | 0.109.0 (30 Sep 2019) | 1 |
| 0.108 | 28 Aug 2019 | 0.108.0 (28 Aug 2019) | 1 |
| 0.107 | 31 Jul 2019 | 0.107.0 (31 Jul 2019) | 1 |
| 0.106 | 26 Jun 2019 | 0.106.2 (28 Jun 2019) | 3 |
| 0.105 | 30 May 2019 | 0.105.2 (3 Jun 2019) | 3 |
| 0.104 | 24 Apr 2019 | 0.104.0 (24 Apr 2019) | 1 |
| 0.103 | 27 Mar 2019 | 0.103.0 (27 Mar 2019) | 1 |
| 0.102 | 28 Feb 2019 | 0.102.1 (2 Mar 2019) | 2 |
| 0.101 | 1 Feb 2019 | 0.101.1 (1 Feb 2019) | 2 |
| 0.100 | 31 Dec 2018 | 0.100.0 (31 Dec 2018) | 1 |
| 0.99 | 1 Dec 2018 | 0.99.0 (1 Dec 2018) | 1 |
| 0.98 | 31 Oct 2018 | 0.98.0 (31 Oct 2018) | 1 |
| 0.97 | 26 Sep 2018 | 0.97.0 (26 Sep 2018) | 1 |
| 0.96 | 30 Aug 2018 | 0.96.0 (30 Aug 2018) | 1 |
| 0.95 | 31 Jul 2018 | 0.95.0 (31 Jul 2018) | 1 |
| 0.94 | 27 Jun 2018 | 0.94.0 (27 Jun 2018) | 1 |
| 0.93 | 30 May 2018 | 0.93.0 (30 May 2018) | 1 |
| 0.92 | 18 Apr 2018 | 0.92.0 (18 Apr 2018) | 1 |
| 0.91 | 14 Mar 2018 | 0.91.0 (14 Mar 2018) | 1 |
| 0.90 | 14 Feb 2018 | 0.90.0 (14 Feb 2018) | 1 |
| 0.89 | 18 Dec 2017 | 0.89.0 (18 Dec 2017) | 1 |
| 0.88 | 2 Nov 2017 | 0.88.0 (2 Nov 2017) | 1 |
| 0.87 | 18 Aug 2017 | 0.87.1 (18 Aug 2017) | 2 |
| 0.86 | 21 Jun 2017 | 0.86.0 (21 Jun 2017) | 1 |
| 0.85 | 21 Apr 2017 | 0.85.2 (25 Apr 2017) | 3 |
| 0.84 | 19 Jan 2017 | 0.84.0 (19 Jan 2017) | 1 |
| 0.83 | 15 Dec 2016 | 0.83.0 (15 Dec 2016) | 1 |
| 0.82 | 24 Oct 2016 | 0.82.1 (26 Oct 2016) | 2 |
| 0.81 | 16 Sep 2016 | 0.81.2 (22 Sep 2016) | 3 |
| 0.80 | 22 Aug 2016 | 0.80.1 (23 Aug 2016) | 2 |
| 0.79 | 14 Jul 2016 | 0.79.0 (14 Jul 2016) | 1 |
| 0.78 | 15 Jun 2016 | 0.78.0 (15 Jun 2016) | 1 |
| 0.77 | 25 May 2016 | 0.77.1 (25 May 2016) | 2 |
| 0.76 | 21 Apr 2016 | 0.76.1 (21 Apr 2016) | 1 |
| 0.75 | 17 Mar 2016 | 0.75.0 (17 Mar 2016) | 1 |
| 0.74 | 11 Feb 2016 | 0.74.0 (11 Feb 2016) | 1 |
| 0.73 | 22 Oct 2015 | 0.73.2 (18 Jan 2016) | 3 |
| 0.72 | 21 Sep 2015 | 0.72.0 (21 Sep 2015) | 1 |
| 0.71 | 22 Apr 2015 | 0.71.1 (29 Aug 2015) | 2 |
| 0.70 | 25 Feb 2015 | 0.70.1 (22 Apr 2015) | 2 |
| 0.69 | 10 Nov 2014 | 0.69.0 (10 Nov 2014) | 1 |
| 0.68 | 26 Jul 2014 | 0.68.87 (29 Sep 2015) | 3 |
| 0.67 | 25 Jun 2014 | 0.67.0 (25 Jun 2014) | 1 |
| 0.66 | 9 Mar 2014 | 0.66.97 (4 Nov 2015) | 91 |
| 0.58 | 17 Apr 2013 | 0.58.10 (26 Sep 2013) | 10 |
| 0.56 | 15 Feb 2013 | 0.56.7 (29 Apr 2013) | 6 |
| 0.55 | 17 Jan 2013 | 0.55.0 (17 Jan 2013) | 1 |
| 0.54 | 15 Jan 2013 | 0.54.0 (15 Jan 2013) | 1 |

Sources: [npm registry, package three](https://www.npmjs.com/package/three), checked 8 Nov 2026.

## Other technologies in UI Libraries

- [Chart.js](https://be1st.ai/technologies/ui/chart-js): 1.4% of websites
- [Zod](https://be1st.ai/technologies/ui/zod): 1.3% of websites
- [MUI (Material UI)](https://be1st.ai/technologies/ui/mui): 1.2% of websites
- [Zustand](https://be1st.ai/technologies/ui/zustand): <1% of websites
- [DaisyUI](https://be1st.ai/technologies/ui/daisyui): <1% of websites
- [Chakra UI](https://be1st.ai/technologies/ui/chakra-ui): <1% of websites
- [Headless UI](https://be1st.ai/technologies/ui/headless-ui): <1% of websites
- [Framer Motion](https://be1st.ai/technologies/ui/framer-motion): <1% of websites
- [Ant Design](https://be1st.ai/technologies/ui/ant-design): <1% of websites
- [Mantine](https://be1st.ai/technologies/ui/mantine): <1% of websites
- [Recharts](https://be1st.ai/technologies/ui/recharts): <1% of websites
- [D3.js](https://be1st.ai/technologies/ui/d3-js): <1% of websites

[All 28 in UI Libraries](https://be1st.ai/technologies/ui)

## Questions about Three.js

### What is Three.js?

A library for 3D graphics in the browser using WebGL and WebGPU. It is used for 3D product configurators, games and interactive showcases. The be1st catalog lists Three.js under UI Libraries. License of Three.js: MIT.

### What is the latest version of Three.js?

The latest version of Three.js is 0.187.0, released 30 Oct 2026 (source: npm registry, package three).

### How many websites use Three.js?

285 of the 16,845 websites audited by be1st run Three.js (1.7%), as of 8 Nov 2026.

### When was Three.js first released?

Three.js was first released in 2010; the oldest version listed by the npm registry dates from 2013.

### Is Three.js still a modern choice?

Three.js is a stable, mature choice rather than a new one. Actively developed, a new release every month.

Numbers: latest audit of each of 16,845 websites audited by be1st, as of 8 Nov 2026.
